Final Stats
Lyoto MacHida | Mauricio Rua | |
50/105 | Total Strikes Landed/Thrown | 89/155 |
48% | Percentage | 57% |
16/54 | Total Arm Strikes Landed/Thrown | 16/50 |
30% | Percentage | 32% |
15 | Power Strikes Landed | 13 |
1 | Clinch Strikes Landed | 3 |
34/51 | Total Leg Strikes Landed/Thrown | 73/105 |
67% | Percentage | 70% |
21 | Kicks Landed | 46 |
13 | Knees Landed | 27 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/3 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Lyoto MacHida | Mauricio Rua | |
10/18 | Total Strikes Landed/Thrown | 17/25 |
56% | Percentage | 68% |
3/8 | Total Arm Strikes Landed/Thrown | 2/4 |
38% | Percentage | 50% |
3 | Power Strikes Landed | 2 |
0 | Clinch Strikes Landed | 0 |
7/10 | Total Leg Strikes Landed/Thrown | 15/21 |
70% | Percentage | 71% |
3 | Kicks Landed | 8 |
4 | Knees Landed | 7 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 2
Lyoto MacHida | Mauricio Rua | |
11/21 | Total Strikes Landed/Thrown | 23/39 |
52% | Percentage | 59% |
3/10 | Total Arm Strikes Landed/Thrown | 0/8 |
30% | Percentage | 0% |
3 | Power Strikes Landed | 0 |
0 | Clinch Strikes Landed | 0 |
8/11 | Total Leg Strikes Landed/Thrown | 23/31 |
73% | Percentage | 74% |
5 | Kicks Landed | 9 |
3 | Knees Landed | 14 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 3
Lyoto MacHida | Mauricio Rua | |
15/29 | Total Strikes Landed/Thrown | 19/36 |
52% | Percentage | 53% |
5/15 | Total Arm Strikes Landed/Thrown | 5/14 |
33% | Percentage | 36% |
5 | Power Strikes Landed | 5 |
0 | Clinch Strikes Landed | 0 |
10/14 | Total Leg Strikes Landed/Thrown | 14/22 |
71% | Percentage | 64% |
8 | Kicks Landed | 12 |
2 | Knees Landed | 2 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 4
Lyoto MacHida | Mauricio Rua | |
7/19 | Total Strikes Landed/Thrown | 13/21 |
37% | Percentage | 62% |
3/13 | Total Arm Strikes Landed/Thrown | 2/4 |
23% | Percentage | 50% |
2 | Power Strikes Landed | 1 |
1 | Clinch Strikes Landed | 1 |
4/6 | Total Leg Strikes Landed/Thrown | 11/17 |
67% | Percentage | 65% |
4 | Kicks Landed | 9 |
0 | Knees Landed | 2 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/1 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |
Round 5
Lyoto MacHida | Mauricio Rua | |
7/18 | Total Strikes Landed/Thrown | 17/34 |
39% | Percentage | 50% |
2/8 | Total Arm Strikes Landed/Thrown | 7/20 |
25% | Percentage | 35% |
2 | Power Strikes Landed | 5 |
0 | Clinch Strikes Landed | 2 |
5/10 | Total Leg Strikes Landed/Thrown | 10/14 |
50% | Percentage | 71% |
1 | Kicks Landed | 8 |
4 | Knees Landed | 2 |
0/0 | Ground Strikes Landed/Thrown | 0/0 |
0% | Percentage | 0% |
0/0 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Reversals | 0 |
0 | Dominant Positions | 0 |