Final Stats
Muhammad Lawal | Lorenz Larkin | |
60/91 ( 66%) | Total Strikes Landed/Thrown | 7/20 ( 35%) |
32 | Total Power Strikes Landed | 2 |
28 | Total Non-Power Strikes Landed | 5 |
2/7 ( 29%) | Total Arm Strikes Landed/Thrown | 5/15 ( 33%) |
1 | Total Power Arm Strikes Landed | 2 |
1 | Total Non-Power Arm Strikes Landed | 3 |
0/0 (0%) | Total Leg Strikes Landed/Thrown | 0/0 (0%) |
0 | Total Power Leg Strikes Landed | 0 |
0 | Total Non-Power Leg Strikes Landed | 0 |
58/84 ( 69%) | Total Ground Strikes Landed/Thrown | 2/5 ( 40%) |
31 | Ground Power Strikes Landed | 0 |
27 | Ground Non-Power Strikes Landed | 2 |
2/2 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Power Strikes = Total Arm Power Strikes + Total Leg Power Strikes + Ground Power Strikes
Total Arm Strikes Landed = Arm Power Strikes Landed + Arm Non-power Strikes Landed
Total Leg Strikes Landed = Leg Power Strikes Landed + Leg Non-power Strikes Landed
Total Ground Strikes Landed = Ground Power Strikes Landed + Ground Non-power Landed
Round 1 Stats
Fight Time: Standing Time (1:37) Ground Time (3:23)
Muhammad Lawal | Lorenz Larkin | |
35/64 ( 55%) | Total Strikes Landed/Thrown | 3/11 ( 27%) |
14 | Total Power Strikes Landed | 0 |
21 | Total Non-Power Strikes Landed | 3 |
1/6 ( 17%) | Total Arm Strikes Landed/Thrown | 2/7 ( 29%) |
0 | Total Power Arm Strikes Landed | 0 |
1 | Total Non-Power Arm Strikes Landed | 2 |
0/0 (0%) | Total Leg Strikes Landed/Thrown | 0/0 (0%) |
0 | Total Power Leg Strikes Landed | 0 |
0 | Total Non-Power Leg Strikes Landed | 0 |
34/58 ( 59%) | Total Ground Strikes Landed/Thrown | 1/4 ( 25%) |
14 | Ground Power Strikes Landed | 0 |
20 | Ground Non-Power Strikes Landed | 1 |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2 Stats
Fight Time: Standing Time (0:37) Ground Time (0:55)
Muhammad Lawal | Lorenz Larkin | |
25/27 ( 93%) | Total Strikes Landed/Thrown | 4/9 ( 44%) |
18 | Total Power Strikes Landed | 2 |
7 | Total Non-Power Strikes Landed | 2 |
1/1 ( 100%) | Total Arm Strikes Landed/Thrown | 3/8 ( 38%) |
1 | Total Power Arm Strikes Landed | 2 |
0 | Total Non-Power Arm Strikes Landed | 1 |
0/0 (0%) | Total Leg Strikes Landed/Thrown | 0/0 (0%) |
0 | Total Power Leg Strikes Landed | 0 |
0 | Total Non-Power Leg Strikes Landed | 0 |
24/26 ( 92%) | Total Ground Strikes Landed/Thrown | 1/1 ( 100%) |
17 | Ground Power Strikes Landed | 0 |
7 | Ground Non-Power Strikes Landed | 1 |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | Knockdowns | 0 |
0 | Dominant Positions | 0 |