Final Stats
Jay Hieron | Joe Riggs | |
99/130 | Total Strikes Landed/Thrown | 39/87 |
76% | Percentage | 45% |
14/35 | Total Arm Strikes Landed/Thrown | 8/36 |
40% | Percentage | 22% |
14 | Power Strikes Landed | 8 |
0 | Clinch Strikes Landed | 0 |
10/15 | Total Leg Strikes Landed/Thrown | 1/3 |
67% | Percentage | 33% |
8 | Kicks Landed | 0 |
2 | Knees Landed | 1 |
75/80 | Ground Strikes Landed/Thrown | 30/48 |
94% | Percentage | 62% |
3/3 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
1 | Knockdowns | 0 |
0 | Dominant Positions | 0 |
Glossary
Total Strikes = Total Arm Strikes + Total Leg Strikes + Ground Strikes
Total Arm Strikes Landed = Power Strikes Landed + Clinch Strikes Landed
Total Leg Strikes Landed = Kicks Landed + Knees Landed
Round 1
Jay Hieron | Joe Riggs | |
20/40 | Total Strikes Landed/Thrown | 5/23 |
50% | Percentage | 22% |
8/23 | Total Arm Strikes Landed/Thrown | 4/21 |
35% | Percentage | 19% |
8 | Power Strikes Landed | 4 |
0 | Clinch Strikes Landed | 0 |
6/11 | Total Leg Strikes Landed/Thrown | 0/1 |
55% | Percentage | 0% |
6 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
6/6 | Ground Strikes Landed/Thrown | 1/1 |
100% | Percentage | 100% |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 2
Jay Hieron | Joe Riggs | |
63/73 | Total Strikes Landed/Thrown | 19/32 |
86% | Percentage | 59% |
4/9 | Total Arm Strikes Landed/Thrown | 3/7 |
44% | Percentage | 43% |
4 | Power Strikes Landed | 3 |
0 | Clinch Strikes Landed | 0 |
3/3 | Total Leg Strikes Landed/Thrown | 1/1 |
100% | Percentage | 100% |
1 | Kicks Landed | 0 |
2 | Knees Landed | 1 |
56/61 | Ground Strikes Landed/Thrown | 15/24 |
92% | Percentage | 62% |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
0 | knockdowns | 0 |
0 | Dominant Positions | 0 |
Round 3
Jay Hieron | Joe Riggs | |
16/17 | Total Strikes Landed/Thrown | 15/32 |
94% | Percentage | 47% |
2/3 | Total Arm Strikes Landed/Thrown | 1/8 |
67% | Percentage | 12% |
2 | Power Strikes Landed | 1 |
0 | Clinch Strikes Landed | 0 |
1/1 | Total Leg Strikes Landed/Thrown | 0/1 |
100% | Percentage | 0% |
1 | Kicks Landed | 0 |
0 | Knees Landed | 0 |
13/13 | Ground Strikes Landed/Thrown | 14/23 |
100% | Percentage | 61% |
1/1 | Takedowns/Attempts | 0/0 |
0 | Submission Attempts | 0 |
1 | knockdowns | 0 |
0 | Dominant Positions | 0 |